Your Location: Home > Products
DY505
DY5H09
DY507
DY5H11
DY508
DY5H14
DY510
DY5H16
 
 


DY5H14
    Technical specification:
Part Number DY6620 DY6622 DY6623 DY6624 DY6625
Displacement(cc) 138 138 138 138 138
Groove Type A2 A2 A2 B1 A2
Clutch Diameter(mm) 132 132 152 152 152
Voltage(DC.V) 12 24 24 24 12
Number of Cylinder 5 5 5 5 5
Cylinder head-Type V-FLARE V-FLARE V-FLARE V-FLARE V-FLARE
Refrigerant R-134a R-134a R-134a R-134a R-134a
Lubricants-Type SP-20 SP-20 SP-20 SP-20 SP-20
Lubricants(cc) 175 175 175 175 175
Max.Allowable R.P.M 7000 7000 7000 7000 7000
Max.Continuous R.P.M 6000 6000 6000 6000 6000
packing dimension
(mm)
285X210X205 285X210X205 285X210X205 285X210X205 285X210X205
N.W(kg) 7.6 7.8 8.2 8.2 8
 
Part Number DY6626 DY6627 DY6629 DY6633
Displacement(cc) 138 138 138 138
Groove Type A2 A2 PV7 B1
Clutch Diameter(mm) 132 132 119 152
Voltage(DC.V) 12 24 12 24
Number of Cylinder 5 5 5 5
Cylinder head-Type V-T-ORING V-T-ORING V-T-ORING V-T-ORING
Refrigerant R-134a R-134a R-134a R-134a
Lubricants-Type SP-20 SP-20 SP-20 SP-20
Lubricants(cc) 175 175 175 175
Max.Allowable R.P.M 7000 7000 7000 7000
Max.Continuous R.P.M 6000 6000 6000 6000
packing dimension
(mm)
285X210X205 285X210X205 285X210X205 285X210X205
N.W(kg) 7.6 7.8 7.4 7.4
 

Copyright ©2004-2007 Zhejiang Dayuan Auto Air Conditioning Co.,Ltd. All rights reserved.